SENIOR
LEAGUE
DUDLEY LEISURE
CURRENT
CHAMPIONS
ABOUT THE LEAGUE
This is where the West Midlands’ most competitive senior netball takes place. 29 teams of ladies aged 19+ compete in three divisions, for the hotly contested league champion title. The league has a legacy dating back to the early 1900’s and has seen numerous individuals go on to represent the region and at a national level.
Senior League results, standings, team statistics and forthcoming fixtures are all reported here, in real-time. Win, lose, draw – whatever the score, keep up with the action. Game on!

SENIOR LEAGUE DIVISION 1 STANDINGS
Pos | Team | P | W | D | L | GF | GA | GD | GAv | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | Parkside | 18 | 16 | 0 | 2 | 1064 | 797 | 267 | 1.34 | 84 |
2 | Dudley Leisure | 17 | 13 | 0 | 4 | 937 | 748 | 189 | 1.25 | 70 |
3 | Henley | 18 | 12 | 0 | 6 | 889 | 754 | 135 | 1.18 | 69 |
4 | Barr Beacon | 18 | 12 | 0 | 6 | 956 | 848 | 108 | 1.13 | 68 |
5 | Leamington | 18 | 12 | 1 | 5 | 980 | 861 | 119 | 1.14 | 66 |
6 | Linden | 18 | 9 | 1 | 8 | 830 | 720 | 110 | 1.15 | 59 |
7 | Newcastle Town | 17 | 5 | 0 | 12 | 637 | 857 | -220 | 0.74 | 36 |
8 | Lyndon Centre | 18 | 4 | 0 | 14 | 731 | 960 | -229 | 0.76 | 36 |
9 | Yendys | 18 | 3 | 0 | 15 | 664 | 876 | -212 | 0.76 | 29 |
10 | Saracens | 18 | 2 | 0 | 16 | 624 | 891 | -267 | 0.70 | 24 |
Latest Results
Next Fixtures
Date | Home | Time/Results | Away | Venue |
---|
SENIOR LEAGUE DIVISION 2 STANDINGS
Pos | Team | P | W | D | L | GF | GA | GD | GAv | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | Tibberton Star | 18 | 17 | 0 | 1 | 900 | 552 | 348 | 1.63 | 87 |
2 | Worcester Whites | 18 | 16 | 0 | 2 | 924 | 632 | 259 | 1.39 | 83 |
3 | B A I | 18 | 14 | 0 | 4 | 820 | 582 | 238 | 1.41 | 75 |
4 | Tean Valley | 18 | 10 | 1 | 7 | 699 | 716 | -17 | 0.98 | 63 |
5 | Libra Lea | 18 | 10 | 0 | 8 | 752 | 855 | -103 | 0.88 | 56 |
6 | Recycles | 18 | 8 | 1 | 9 | 686 | 740 | -54 | 0.93 | 52 |
7 | Ryland | 18 | 5 | 2 | 11 | 741 | 778 | -37 | 0.95 | 40 |
8 | Midrange | 18 | 3 | 0 | 15 | 647 | 840 | -226 | 0.74 | 31 |
9 | Bournville | 18 | 3 | 0 | 15 | 637 | 856 | -219 | 0.74 | 27 |
10 | Foxes | 18 | 2 | 0 | 16 | 622 | 877 | -255 | 0.71 | 25 |
Latest Results
Next Fixtures
Date | Home | Time/Results | Away | Venue |
---|
SENIOR LEAGUE DIVISION 3 STANDINGS
Pos | Team | P | W | D | L | GF | GA | GD | GAv | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | Sutton Town | 16 | 15 | 0 | 1 | 850 | 466 | 384 | 1.82 | 77 |
2 | Elmdon | 16 | 12 | 0 | 4 | 744 | 615 | 129 | 1.21 | 65 |
3 | Scorpions | 16 | 10 | 0 | 6 | 752 | 707 | 45 | 1.06 | 56 |
4 | Sutton Royals | 16 | 8 | 0 | 8 | 750 | 689 | 61 | 1.09 | 50 |
5 | Bran Nu | 16 | 8 | 0 | 8 | 654 | 669 | -15 | 0.98 | 46 |
6 | Ashanti | 16 | 7 | 0 | 9 | 661 | 665 | -4 | 0.99 | 44 |
7 | Redditch | 16 | 7 | 0 | 9 | 660 | 791 | -131 | 0.83 | 44 |
8 | Wyndley | 16 | 3 | 0 | 13 | 624 | 783 | -159 | 0.80 | 28 |
9 | Carolians | 16 | 2 | 0 | 14 | 575 | 885 | -310 | 0.65 | 22 |
Latest Results
Next Fixtures
Date | Home | Time/Results | Away | Venue |
---|