SENIOR LEAGUE DIVISION 1
SENIOR LEAGUE DIVISION 1 STANDINGS
Pos | Team | P | W | D | L | GF | GA | GD | GAv | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | Parkside | 18 | 16 | 0 | 2 | 1064 | 797 | 267 | 1.34 | 84 |
2 | Dudley Leisure | 17 | 13 | 0 | 4 | 937 | 748 | 189 | 1.25 | 70 |
3 | Henley | 18 | 12 | 0 | 6 | 889 | 754 | 135 | 1.18 | 69 |
4 | Barr Beacon | 18 | 12 | 0 | 6 | 956 | 848 | 108 | 1.13 | 68 |
5 | Leamington | 18 | 12 | 1 | 5 | 980 | 861 | 119 | 1.14 | 66 |
6 | Linden | 18 | 9 | 1 | 8 | 830 | 720 | 110 | 1.15 | 59 |
7 | Newcastle Town | 17 | 5 | 0 | 12 | 637 | 857 | -220 | 0.74 | 36 |
8 | Lyndon Centre | 18 | 4 | 0 | 14 | 731 | 960 | -229 | 0.76 | 36 |
9 | Yendys | 18 | 3 | 0 | 15 | 664 | 876 | -212 | 0.76 | 29 |
10 | Saracens | 18 | 2 | 0 | 16 | 624 | 891 | -267 | 0.70 | 24 |
Results
Fixtures
Date | Home | Time/Results | Away | Venue |
---|