SENIOR LEAGUE DIVISION 3
SENIOR LEAGUE DIVISION 3 STANDINGS
Pos | Team | P | W | D | L | GF | GA | GD | GAv | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | Sutton Town | 16 | 15 | 0 | 1 | 850 | 466 | 384 | 1.82 | 77 |
2 | Elmdon | 16 | 12 | 0 | 4 | 744 | 615 | 129 | 1.21 | 65 |
3 | Scorpions | 16 | 10 | 0 | 6 | 752 | 707 | 45 | 1.06 | 56 |
4 | Sutton Royals | 16 | 8 | 0 | 8 | 750 | 689 | 61 | 1.09 | 50 |
5 | Bran Nu | 16 | 8 | 0 | 8 | 654 | 669 | -15 | 0.98 | 46 |
6 | Ashanti | 16 | 7 | 0 | 9 | 661 | 665 | -4 | 0.99 | 44 |
7 | Redditch | 16 | 7 | 0 | 9 | 660 | 791 | -131 | 0.83 | 44 |
8 | Wyndley | 16 | 3 | 0 | 13 | 624 | 783 | -159 | 0.80 | 28 |
9 | Carolians | 16 | 2 | 0 | 14 | 575 | 885 | -310 | 0.65 | 22 |
Results
Fixtures
Date | Home | Time/Results | Away | Venue |
---|