| Pos | Team | P | W | D | L | Pts | GAv | GF | GA | GD |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Stratford Thunderbirds U19 | 5 | 5 | 0 | 0 | 25 | 2.32 | 306 | 132 | 174 |
| 2 | Tibberton U19 | 5 | 4 | 0 | 1 | 21 | 1.23 | 242 | 197 | 45 |
| 3 | Barr Beacon U19 | 5 | 2 | 1 | 2 | 15 | 0.96 | 208 | 217 | -9 |
| 4 | Worcester U19 | 4 | 1 | 0 | 3 | 7 | 0.88 | 141 | 160 | -19 |
| 5 | Bran Nu U19 | 3 | 0 | 1 | 2 | 3 | 0.60 | 103 | 172 | -69 |
| 6 | Foxes U19 | 4 | 0 | 0 | 4 | 3 | 0.51 | 128 | 250 | -122 |
