| Pos | Team | P | W | D | L | Pts | GAv | GF | GA | GD |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Stratford T’birds U19 | 7 | 6 | 1 | 0 | 33 | 1.67 | 348 | 208 | 140 |
| 2 | Sutton Town U19 | 7 | 6 | 1 | 0 | 33 | 1.66 | 357 | 215 | 142 |
| 3 | Fenton U19 | 7 | 5 | 0 | 2 | 28 | 1.75 | 345 | 197 | 148 |
| 4 | Worcester U19 | 7 | 4 | 0 | 3 | 22 | 1.08 | 302 | 280 | 22 |
| 5 | Lyndon Centre U19 | 7 | 3 | 0 | 4 | 19 | 0.93 | 315 | 340 | -25 |
| 6 | Leamington U19 | 7 | 2 | 0 | 5 | 13 | 0.76 | 285 | 376 | -91 |
| 7 | Barr Beacon U19 | 7 | 1 | 0 | 6 | 11 | 0.68 | 265 | 392 | -127 |
| 8 | Foxes U19 | 7 | 0 | 0 | 7 | 0 | 0.33 | 103 | 312 | -209 |
